Statement of Operations
For the year ended December 31
| 2010 | 2009 | |||
| REVENUE | ||||
| Allocations | $ | 5,538,909 | $ | 5,168,376 |
| Government income | 356,104 | 474,425 | ||
| Sales of program materials | 328,383 | 275,609 | ||
| National training programs and conferences | 149,400 | 569,810 | ||
| Miscellaneous | 131,469 | 312,284 | ||
| YMCA Management Resource Centre dues | 1,132,327 | 1,101,624 | ||
| Government and other grants | 1,024,598 | 883,490 | ||
| 8,661,190 | 8,785,618 | |||
| EXPENSES | ||||
| Salaries and employee benefits | 2,110,820 | 1,665,270 | ||
| Purchased services | 1,242,343 | 1,083,014 | ||
| Travel and meetings | 1,173,024 | 972,538 | ||
| YMCA Lead and other Association agreements | 678,474 | 1,151,071 | ||
| YMCA Management Resource Centre support | 365,301 | 359,150 | ||
| Communications | 332,055 | 1,261,990 | ||
| Cost of program materials sold | 254,801 | 215,884 | ||
| World YMCA services | 233,135 | 250,026 | ||
| Rent | 116,787 | 114,185 | ||
| Professional services and insurance | 115,637 | 117,235 | ||
| Affiliations | 90,305 | 70,181 | ||
| Office | 87,384 | 65,391 | ||
| Amortization of capital assets | 43,908 | 30,676 | ||
| Loss on disposal of capital assets | 15,735 | – | ||
| Miscellaneous | 58,754 | 92,649 | ||
| YMCA Management Resource Centre dues | 1,132,327 | 1,101,624 | ||
| Grants distributed | 1,024,598 | 883,490 | ||
| 9,075,388 | 9,434,374 | |||
| Deficiency of revenue over expenses before the following: | (414,198) | (648,756) | ||
| Bequests | – | 46,493 | ||
| Investment gain | 1,010,846 | 1,414,910 | ||
| Interest income on note receivable | 80,099 | 88,936 | ||
| Excess of revenue over expenses for the year | 676,747 | 901,583 | ||
| Interfund transfers | (702,441) | (794,794) | ||
| (Decrease) increase in unrestricted fund balance | $ | (25,694) | $ | 106,789 |
| Beginning unrestricted fund balance | $ | 180,290 | $ | 73,501 |
| Ending unrestricted fund balance | $ | 154,596 | $ | 180,290 |
This information has been extracted from the full audited financial statements, which are available upon request.
Click here to download as a PDF Click here to download the annual report