Balance Sheet
As at December 31
| 2010 | 2009 | |||
| ASSETS | ||||
| Current | ||||
| Cash and cash equivalents | $ | 1,182,640 | $ | $1,006,644 |
| Short-term investments | 1,000,000 | – | ||
| Accounts receivable | 160,325 | 118,549 | ||
| Current portion of note receivable | 222,523 | 213,338 | ||
| Program materials held for sale | 51,740 | 100,268 | ||
| Prepaid expenses | 30,142 | 72,777 | ||
| 2,647,370 | 1,511,576 | |||
| Investments, at market value | 13,130,410 | 12,563,876 | ||
| Note receivable | 1,582,160 | 1,805,434 | ||
| Capital assets, net | 106,547 | 144,405 | ||
| Other long-term assets | 155,773 | – | ||
| $ | 17,622,260 | $ | 16,025,291 | |
| LIABILITIES AND NET ASSETS | ||||
| Current | ||||
| Accounts payable and accrued liabilities | $ | 938,689 | $ | 532,561 |
| 938,689 | 532,561 | |||
| Deferred contributions | 274,325 | 165,868 | ||
| 1,213,014 | 698,429 | |||
| Net Assets | ||||
| Endowments | 13,787,528 | 12,620,642 | ||
| Board restricted | 2,467,122 | 2,525,930 | ||
| Unrestricted | 154,596 | 180,290 | ||
| 16,409,246 | 15,326,862 | |||
| $ | 17,622,260 | $ | 16,025,291 |
This information has been extracted from the full audited financial statements, which are available upon request.
Click here to download as a PDF Click here to download the annual report